Schneider C11H3TM016L | Circuit breaker, ComPacT NSXm 63H, 70kA/415VAC, 3 poles, TMD trip unit 16A
Schneider C11H3TM016L | Circuit breaker, ComPacT NSXm 63H, 70kA/415VAC, 3 poles, TMD trip unit 16A
Description
Schneider C11H3TM016L
Introduction
In the realm of industrial electrical components, it is a standout product. This article will explore the various aspects of this component, highlighting its features, applications, and benefits. Understanding such components is essential for industries that depend on electrical machinery and equipment.
Understanding Schneider Electric
Schneider Electric is a global leader in energy management and automation. The company offers a wide range of products and services, renowned for their innovation and efficiency. From circuit breakers to advanced automation systems, Schneider Electric provides solutions that cater to diverse industrial needs.
Introduction to Schneider C11H3TM016L
it is a specialized component used in electrical systems. Its unique design and specifications make it ideal for specific industrial applications. Let’s delve into its key features and specifications to understand its value.
Design and Build Quality
it is known for its robust design, crafted from high-quality materials that ensure longevity and reliability. Its build quality is engineered to withstand harsh industrial environments, making it a dependable choice for critical applications.
Technical Specifications
The Schneider C11H3TM016L offers impressive technical specifications, ensuring optimal performance under various conditions. These specifications are vital for selecting the right component for your needs.
- Electrical Ratings: Voltage, current, and frequency parameters
- Mechanical Ratings: Durability under mechanical stress
- Environmental Ratings: Resistance to temperature, humidity, and other environmental factors
Applications of Schneider C11H3TM016L
This component is used across various industries, from manufacturing plants to automation systems. The Schneider C11H3TM016L is valued for its versatility in applications, particularly in machinery requiring precise and reliable electrical components.
Installation and Maintenance
Proper installation of the Schneider C11H3TM016L is crucial for its performance. Following the manufacturer’s guidelines ensures that the component functions correctly and safely. Additionally, regular maintenance is key to sustaining its efficiency and longevity.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSXm new generation |
| Range of product | ComPacT NSXm new generation |
| Device short name | NSXm 63H |
| product or component type | Circuit breaker |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 16 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 100 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 100 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power dissipation per pole | 2.4 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection terminals | 1 Everlink lug wire size 2.5…95 mm², rigid or stranded aluminium/copper 1 Everlink lug wire size 2.5…70 mm², flexible copper |
| Connection pitch | 35 mm with spreaders 27 mm without spreaders |
| 9 mm pitches | 9 module |
| Trip unit rating | 16 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 500 A |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX |
| Local signalling | Flag (green) for presence of auxiliary contacts |
| Width (W) | 81 mm |
| Height (H) | 137 mm |
| Depth (D) | 80 mm |
| net weight | 1.06 kg |
| Colour | Grey (RAL 7016) |
| Standards | EN/IEC 60947 |
|---|---|
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 2000 m without derating 5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9 cm |
| Package 1 Width | 13 cm |
| Package 1 Length | 22 cm |
| Package 1 Weight | 1.3 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 9 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 12.29 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 216 |
| Package 3 Height | 150 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 304.89 kg |
Reviews
There are no reviews yet.