No products in the cart.
new-46%On Sale
Schneider EOCRSE2-60NS | electronic overcurrent relay – 0.5..6 A – 220 V AC
Schneider EOCRSE2-60NS | electronic overcurrent relay – 0.5..6 A – 220 V AC
EOCRSE2-60NS
Description
Schneider EOCRSE2-60NS | electronic overcurrent relay – 0.5..6 A – 220 V AC
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range of product | EOCR |
|---|---|
| Device short name | EOCR-3D420 |
| Product or component type | Protection relay |
| Protection type | Overload, In > OC setting Sensitivity to phase loss Sensitivity to phase reverse Locked rotor, In > 3 times OC setting Phase unbalance, 50 % |
| Product specific application | Overcurrent protection |
| Analogue output range | 4...20 mA |
| Network type | AC |
| Network frequency | 50...60 Hz |
| protection ajustment range | 0.5…10 A |
| Tripping threshold | 0.5...6 A |
| [Us] rated supply voltage | 220 V AC |
|---|---|
| Mounting support | 35 mm DIN rail Panel |
| Contacts type and composition | 1 NO + 1 NC (OL) |
| Short-circuit and overload protection | By 4 A gG fuse |
| [Ue] rated operational voltage | 600 V AC 50...60 Hz for power circuit conforming to UL 690 V AC 50...60 Hz for power circuit conforming to CSA 690 V AC 50...60 Hz for power circuit conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-4-1 |
| Reset | Manual reset Electrical 0…1 s by interruption of power supply |
| Time delay type | O-Time: 0.3, 1...30 s, off (definite) D-Time: 1...120 s, off (definite) O-Time: 1...30 class (inverse) D-Time: 0...120 s (inverse) |
| Display type | 7 segments LED |
| power consumption per relay | 3 W |
| Connections - terminals | Control circuit: cable 2 x 1…1.5 mm²flexible with cable end - M3 Control circuit: cable 2 x 1…1.5 mm²flexible without cable end - M3 Control circuit: cable 1 x 1…2.5 mm²flexible with cable end - M3 Control circuit: cable 1 x 1…2.5 mm²flexible without cable end - M3 |
| Tightening torque | Control circuit: 0.8...1.2 N.m on cable, 4.7 mm |
| height | 71 mm |
| Width | 70 mm |
| Depth | 68 mm |
| Net weight | 0.325 kg |
| Standards | IEC 60947-4-1 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…60 °C conforming to IEC 60947-4-1 |
| Ambient air temperature for storage | -30…80 °C |
| Operating altitude | 2000 m |
| Fire resistance | 650 °C conforming to IEC 60695-2-12 960 °C conforming to UL 94 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-7 |
| Vibration resistance | 4 gn on panel mounting conforming to IEC 60068-2-6 2 gn on 35 mm DIN rail conforming to IEC 60068-2-6 |
| Dielectric strength | 2 kV 50...60 Hz in between case and circuit conforming to IEC 60255-5 1 kV 50...60 Hz in between contact conforming to IEC 60255-5 2 kV 50...60 Hz in between circuit conforming to IEC 60255-5 |
| Surge withstand | 6 kV conforming to IEC 61000-4-5 |
| Electromagnetic compatibility | Resistance to radiated electromagnetic fields: 10 V/m level 3 conforming to IEC 61000-4-3 Resistance to electrostatic discharge: 8 kV air, 6 kV contact conforming to IEC 61000-4-2 Resistance to fast transient: 2 kV conforming to IEC 61000-4-4 Conducted RF disturbances: 10 V conforming to EN 61000-4-6 Conducted RF disturbances: class A conforming to EN 55011 |
| [Ith] conventional free air thermal current | 5 A for control circuit |
| Permissible current | 250 V, 5 A AC |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 9.5 cm |
| Package 1 Width | 6.3 cm |
| Package 1 Length | 5.7 cm |
| Package 1 Weight | 222.3 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 36 |
| Package 2 Height | 40 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 30 cm |
| Package 2 Weight | 6.836 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 576 |
| Package 3 Height | 80 cm |
| Package 3 Width | 120 cm |
| Package 3 Length | 75 cm |
| Package 3 Weight | 119 kg |
Main Document
Main Document
Data Sheet : Download
Main Document
Data Sheet : Download
Recommended for you
-
0
Schneider EOCRSE2-30NS | electronic overcurrent relay – 0.5..6 A – 220 V AC
-
0
Schneider EOCRSE2-05NS | electronic overcurrent relay – 0.5..6 A – 220 V AC
-
0
Schneider ZCT-120-Z | zero phase current transformer for EOCR – ZCT-120 – 200 / 1.5 mA
-
0
Schneider ZCT-080-Z | zero phase current transformer for EOCR – ZCT-080 – 200 / 1.5 mA
-
0