Schneider LV429762 | circuit breaker ComPact NSX100H, 70 kA at 415 VAC, MA trip unit 25 A, 3 poles 3d
Schneider LV429762 | circuit breaker ComPact NSX100H, 70 kA at 415 VAC, MA trip unit 25 A, 3 poles 3d
Description
Schneider LV429762 | circuit breaker ComPact NSX100H, 70 kA at 415 VAC, MA trip unit 25 A, 3 poles 3d
1. Technical Specifications:
-
Model: LV429762
-
Type: Molded Case Circuit Breaker (MCCB)
-
Series: ComPact NSX100H
-
Operating Voltage: 415V AC
-
Breaking Capacity: 70 kA at 415V AC
-
Number of Poles: 3 Poles (3P)
-
Trip Unit: MA (Magnetic Only)
-
Rated Current: 25A
-
Protection Type: Magnetic protection for short circuits
2. Key Features:
-
High Breaking Capacity: 70 kA breaking capacity provides strong protection against high fault currents.
-
Magnetic-Only Protection: Designed primarily for short-circuit protection without thermal overload protection.
-
Compact and Durable Design: Optimized for space efficiency while ensuring robust performance.
-
Reliable Performance: Built with high-quality materials for long-term durability in demanding environments.
-
Versatile Application: Suitable for specialized electrical systems where short-circuit protection is the main requirement.
3. Applications:
-
Industrial Electrical Panels: Used in applications requiring short-circuit protection without overload protection.
-
Backup Protection: Suitable as a secondary protective device in complex electrical systems.
-
Power Distribution Networks: Ensures stability in substations and high-power electrical circuits.
-
Specialized Equipment Protection: Used in electrical installations where thermal protection is not needed.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPact |
|---|---|
| Product name | ComPact NSX |
| Range of product | ComPact NSX100...250 |
| Device short name | NSX100H |
| Product or component type | Circuit breaker |
| Device application | Motor |
| Number of poles | 3P |
| Protected poles description | 3t |
| [In] rated current | 25 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles at 690 V In 20000 cycles at 690 V In/2 30000 cycles at 440 V In 50000 cycles at 440 V In/2 |
| Mounting support | Backplate |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 25 A at 65 °C |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 6...14 x In |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| Net weight | 2.05 kg |
| Standards | EN/IEC 60947 |
|---|---|
| Product certifications | CCC EAC Marine |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 11.332 cm |
| Package 1 Width | 14.267 cm |
| Package 1 Length | 18.989 cm |
| Package 1 Weight | 1.829 kg |
| Warranty | 18 months |
|---|
Main Document
Main Document
Data Sheet : Download
Main Document
Data Sheet : Download
Reviews (0)
Recommended for you
Schneider A9N61508 | miniature circuit breaker – C60H – 1 pole – 10 A – C curve
-
0
Schneider A9N26946 | MX Shunt Trip MX plus 1 OF 220-415Vac dc
-
0
Schneider A9N26924 | Acti9 – Auxiliary contact OC plus 1 SD and OF ac dc
-
0
Schneider A9N18569 | Vigi C120 – earth leakage add-on block – 4P – 30 mA – class AC
-
0
Schneider A9N18468 | Miniature circuit-breaker, Acti9 C120H, 3P, 80 A, C curve, 15000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Reviews
There are no reviews yet.