Schneider LV432750 | circuit breaker ComPact NSX400H, 70 kA at 415 VAC, MicroLogic 1.3 M trip unit 320 A, 3 poles 3d
Schneider LV432750 | circuit breaker ComPact NSX400H, 70 kA at 415 VAC, MicroLogic 1.3 M trip unit 320 A, 3 poles 3d
Description
Schneider LV432750 | circuit breaker ComPact NSX400H, 70 kA at 415 VAC, MicroLogic 1.3 M trip unit 320 A, 3 poles 3d
Technical Specifications Schneider LV432750
-
Type: Circuit Breaker
-
Model: Schneider LV432750 | ComPact NSX400H
-
Nominal Current: 320 Amps
-
Maximum Breaking Capacity: 70 kA at 415 VAC
-
Number of Poles: 3 Poles
-
Trip Unit: MicroLogic 1.3 M (Electronic Trip Unit)
-
Short-Circuit Protection: Capable of withstanding short circuit currents up to 70 kA at 415 VAC, providing high protection in demanding environments.
Features:
-
Advanced MicroLogic Trip Unit:
Equipped with the MicroLogic 1.3 M trip unit, this circuit breaker features advanced electronic protection with customizable settings. It allows precise adjustment for overload protection, short-circuit protection, and ground fault protection, ensuring that the circuit breaker provides optimal performance under varying conditions. -
High Short-Circuit Withstand Capacity:
With a maximum breaking capacity of 70 kA at 415 VAC, the ComPact NSX400H offers exceptional protection against large fault currents, making it ideal for high-load and high-risk industrial environments. -
Comprehensive Protection:
This circuit breaker protects against various fault conditions, including overloads, short circuits, and ground faults, making it an ideal choice for applications that require reliable and flexible protection. -
3-Pole Configuration:
The 3-pole design is perfect for three-phase electrical systems, allowing for efficient protection and disconnection of all phases during faults or overload conditions. -
Durability and Longevity:
Built with high-quality components and materials, the ComPact NSX400H is designed for long-term reliability and durability, ensuring continued performance even in demanding environments.
Applications:
-
Industrial Applications:
The Schneider LV432750 circuit breaker is ideal for industrial environments such as manufacturing plants, production lines, and heavy machinery, where reliable protection against overloads and short circuits is critical. -
Commercial Buildings:
Suitable for large commercial buildings, shopping malls, or office complexes, the circuit breaker provides protection for critical electrical systems and helps maintain safety across large infrastructures. -
Motor Control Systems:
This breaker can be used to protect motor-driven systems such as pumps, compressors, and conveyors, ensuring they operate safely under high electrical loads. -
Power Distribution Networks:
Used in electrical distribution systems, the ComPact NSX400H ensures the safety and protection of circuits and equipment from electrical faults and overloads. -
Data Centers and Critical Infrastructure:
In sensitive environments like data centers or other critical infrastructure, this circuit breaker guarantees the stability and security of the electrical network, preventing faults that could disrupt operations.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPact |
|---|---|
| Product name | ComPact NSX |
| Range of product | ComPact NSX400...630 |
| Device short name | NSX400H |
| Product or component type | Circuit breaker |
| Device application | Motor |
| Number of poles | 3P |
| Protected poles description | 3t |
| [In] rated current | 320 A at 65 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 20 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | MicroLogic 1.3 M |
| Trip unit technology | Electronic |
| Trip unit protection functions | I |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 3000 cycles at 690 V In 6000 cycles at 690 V In/2 6000 cycles at 440 V In 12000 cycles at 440 V In/2 |
| Mounting support | Backplate |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 45 mm |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 320 A at 65 °C |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 2880 A 4160 A 1600 A 3200 A 3840 A 2440 A 3520 A 2560 A 1920 A |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 4800 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate |
| Width (W) | 140 mm |
| Height (H) | 255 mm |
| Depth (D) | 110 mm |
| Net weight | 6.05 kg |
| Standards | EN/IEC 60947 |
|---|---|
| Product certifications | CCC EAC Marine |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 15.000 cm |
| Package 1 Width | 15.000 cm |
| Package 1 Length | 29.500 cm |
| Package 1 Weight | 5.676 kg |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 3 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 40.000 cm |
| Package 2 Length | 60.000 cm |
| Package 2 Weight | 17.794 kg |
| Warranty | 18 months |
|---|
Main Document
Main Document
Data Sheet : Download
Main Document
Data Sheet : Download
Reviews (0)
Recommended for you
-
0
Schneider A9N26946 | MX Shunt Trip MX plus 1 OF 220-415Vac dc
-
0
Schneider A9N18569 | Vigi C120 – earth leakage add-on block – 4P – 30 mA – class AC
-
0
Schneider A9N18470 | Miniature circuit-breaker, Acti9 C120H, 3P, 125 A, C curve, 15000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Schneider A9N18468 | Miniature circuit-breaker, Acti9 C120H, 3P, 80 A, C curve, 15000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Schneider A9L40101 | iPRD40r modular surge arrester – 1P – 350V – with remote transfert
-
0
Reviews
There are no reviews yet.