Schneider E080N320FM | circuit breaker, EasyPact CVS, 800A, 50kA, 3P3D, 415V AC
Schneider E080N320FM | circuit breaker, EasyPact CVS, 800A, 50kA, 3P3D, 415V AC
Description
Schneider E080N320FM | circuit breaker, EasyPact CVS, 800A, 50kA, 3P3D, 415V AC
Technical Specifications E080N320FM
-
Brand: Schneider Electric
-
Model Number: E080N320FM
-
Series: EasyPact CVS
-
Rated Current (In): 800 Amps
-
Breaking Capacity (Icu): 50 kA at 415V AC
-
Number of Poles: 3 (Three-pole, Three-throw – 3P3D)
-
Voltage Rating: 415V AC
-
Frequency: 50/60 Hz
-
Protection Type: Thermal-Magnetic (TM-D trip unit)
-
Mounting Type: Fixed (Panel-mounted)
-
Conformity: Complies with IEC 60947-2
-
Environment: Suitable for both industrial and commercial applications
Key Features E080N320FM
-
High Breaking Capacity: With a 50kA interrupting rating, the E080N320FM provides strong protection against short circuits and high fault currents, ensuring maximum safety.
-
Reliable Overload Protection: Equipped with a thermal-magnetic trip unit that accurately detects and reacts to overloads and short circuits to prevent system damage.
-
Heavy-Duty Performance: Designed for high-load environments such as manufacturing plants, large buildings, and critical infrastructure.
-
Compact and Space-Efficient: The breaker offers high performance in a compact size, allowing for optimized panel layout and space-saving design.
-
Easy Installation and Maintenance: Fixed-mounted design for quick panel integration with simple wiring and minimal maintenance requirements.
-
Durability and Longevity: Constructed from robust materials, this breaker is built to last, even in harsh conditions.
-
Clear Manual Control: A user-friendly handle provides easy operation with clear ON/OFF indicators.
-
Modular Upgrade Options: Compatible with auxiliary accessories including alarm contacts, under-voltage releases, and shunt trips.
-
Standardized Design: Allows easy replacement and interchangeability with other breakers in the EasyPact series.
-
Energy Efficiency and Safety: Helps minimize power losses and ensures safe operation of electrical systems under varying loads.
Applications:
-
Industrial Facilities: Ideal for power distribution in manufacturing plants, refineries, and factories.
-
Commercial Buildings: Used in high-load electrical systems for shopping centers, hospitals, and office complexes.
-
Infrastructure Projects: Suitable for use in airports, metro stations, and large public utilities.
-
Main and Sub Distribution Panels: A reliable choice for protecting both main and sub-feeder circuits in medium-voltage systems.
-
Backup Power Systems: Efficiently manages circuit protection in UPS, generator, and alternate power setups.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | EasyPact |
|---|---|
| Range of product | EasyPacT CVS |
| Product or component type | Circuit breaker |
| Device short name | CVS800N |
| Device application | Low voltage electrical distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| Connection pitch | 70 mm |
|---|---|
| [Ue] rated operational voltage | 440 V AC 50/60 Hz |
| [In] rated current | 800 A at 50 °C |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [Ui] rated insulation voltage | 800 V AC conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| Power dissipation | 15 W |
| Protection type | L : for overload protection (long time) I : for instantaneous short-circuit protection |
| Breaking capacity code | N 50 kA 415 V AC |
| Local signalling | 4 LEDs (red) for fault indication 1 LED (yellow) for overload |
| Auxiliary contact composition | 1 NO/NC |
| Earth-leakage protection | Without |
| Control type | Rotary handle Toggle |
| Breaking capacity | 70 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 45 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Utilisation category | Category A |
| [Ics] rated service breaking capacity | 70 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 45 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 5000 cycles |
| Electrical durability | 3000 cycles at 415 V In 2000 cycles at 440 V In |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Connection pitch | 70 mm |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Trip unit name | ETS 2.0 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LI |
| Trip unit rating | 800 A at 50 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.4...1 x In |
| Long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 12.5…600 s at 1.5 x Ir 0.5…24 s at 6 x Ir 0.7…16.6 s at 7.2 x Ir |
| Thermal memory | 20 mn |
| Instantaneous pick-up adjustment type Ii | Adjustable |
| Instantaneous pick-up adjustment range | 1.5...10 x Ir |
| Zone selective interlocking ZSI | Without |
| Net weight | 14 kg |
| IP degree of protection | IP40 conforming to IEC 60529 |
|---|---|
| IK degree of protection | IK07 conforming to IEC 62262 |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000...5000 m with derating |
| Height | 327 mm |
| Width | 210 mm |
| Depth | 147 mm |
| Standards | EN/IEC 60947-2 |
| Product certifications | CCC CB CE |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 30 cm |
| Package 1 Width | 40 cm |
| Package 1 Length | 60 cm |
| Package 1 Weight | 14.8 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 105 cm |
| Package 2 Width | 80 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 130.9 kg |
Reviews (0)
Recommended for you
Schneider A9N61502 | miniature circuit breaker – C60H – 1 pole – 2 A – C curve
-
0
Schneider A9N18470 | Miniature circuit-breaker, Acti9 C120H, 3P, 125 A, C curve, 15000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Schneider A9N18468 | Miniature circuit-breaker, Acti9 C120H, 3P, 80 A, C curve, 15000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Schneider A9N18357 | Miniature circuit-breaker, Acti9 C120N, 1P, 80 A, C curve, 10000 A (IEC 60898-1), 10 kA (IEC 60947-2)
-
0
Schneider A9K24232 | Miniature circuit-breaker, Acti9 iK60N, 2P, 32 A, C curve, 6000 A (IEC 60898-1)
-
0
Reviews
There are no reviews yet.