Schneider C12F3TM160B | Circuit breaker, ComPacT NSXm 160F, 36kA/415VAC, 3 poles, TMD trip unit 160A, lugs/busbars
Schneider C12F3TM160B | Circuit breaker, ComPacT NSXm 160F, 36kA/415VAC, 3 poles, TMD trip unit 160A, lugs/busbars
Description
Schneider C12F3TM160B | Circuit breaker, ComPacT NSXm 160F, 36kA/415VAC, 3 poles, TMD trip unit 160A, lugs/busbars
Specifications C12F3TM160B
The Schneider C12F3TM160B is a molded case circuit breaker (MCCB) from the ComPacT NSXm 160F series. It is designed to provide effective protection for electrical installations against overloads and short circuits. This 3-pole breaker has a rated current of 160A and a high short-circuit breaking capacity of 36kA at 415VAC. It is equipped with a thermal-magnetic (TMD) trip unit and supports both lug and busbar connections.
-
Product reference: C12F3TM160B
-
Series: ComPacT NSXm 160F
-
Function: Circuit protection (overload and short circuit)
-
Number of poles: 3
-
Rated current: 160A
-
Rated operational voltage: 415VAC
-
Breaking capacity: 36kA at 415VAC
-
Trip unit: Thermal-Magnetic (TMD)
-
Mounting: Fixed
-
Connection type: Lugs and busbars
-
Compliance: IEC 60947-2
Features
The ComPacT NSXm 160F breaker is known for its compact design, high breaking capacity, and easy installation. It is suitable for demanding applications where both performance and space-saving are important.
-
High short-circuit protection with a breaking capacity of 36kA, ensuring safe disconnection under fault conditions
-
Thermal-magnetic trip unit delivers dependable protection against both overloads and short circuits
-
Compact design allows for space-saving in electrical panels and distribution boards
-
Compatible with both lug and busbar connections for flexible installation
-
Front-face terminals for easy access during wiring and maintenance
-
Robust mechanical endurance suitable for frequent switching operations
-
Designed for integration in modern electrical systems requiring safe and compact protection solutions
Applications
The C12F3TM160B circuit breaker is ideal for low-voltage power distribution in a wide range of environments that require high reliability and safety:
-
Main and sub-distribution boards in commercial and industrial facilities
-
Power panels for machinery and heavy equipment in factories
-
Infrastructure systems such as data centers, hospitals, airports, and schools
-
Energy management systems including solar power installations
-
Motor control centers and feeder circuits in automated systems
-
Suitable for new installations and upgrades in space-constrained panels
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSXm new generation |
| Range of product | ComPacT NSXm new generation |
| Device short name | NSXm 160F |
| product or component type | Circuit breaker |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | F 36 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 85 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power dissipation per pole | 12.21 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection terminals | Compression lug/busbar |
| Connection pitch | 35 mm with spreaders 27 mm without spreaders |
| 9 mm pitches | 9 module |
| Trip unit rating | 160 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 1250 A |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX |
| Local signalling | Flag (green) for presence of auxiliary contacts |
| Width (W) | 81 mm |
| Height (H) | 137 mm |
| Depth (D) | 80 mm |
| net weight | 1.06 kg |
| Colour | Grey (RAL 7016) |
| Standards | EN/IEC 60947 |
|---|---|
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 2000 m without derating 5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.000 cm |
| Package 1 Width | 9.000 cm |
| Package 1 Length | 21.400 cm |
| Package 1 Weight | 1.095 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 9 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 10.231 kg |
Reviews
There are no reviews yet.