Schneider C16N3TM160 | Circuit breaker, ComPacT NSX160N, 50kA/415VAC, 3 poles, TMD trip unit 160A
Schneider C16N3TM160 | Circuit breaker, ComPacT NSX160N, 50kA/415VAC, 3 poles, TMD trip unit 160A
Description
Schneider C16N3TM160
Introduction
The Schneider C16N3TM160 is a robust circuit breaker designed to ensure reliable electrical protection in various applications. Known for its durability and advanced features, this device is a cornerstone of Schneider Electric’s range of electrical distribution solutions.
What is the Schneider C16N3TM160?
it is a type C miniature circuit breaker (MCB) designed to safeguard electrical circuits against overloads and short circuits. It combines advanced technology with user-friendly features to deliver exceptional performance in diverse environments.
Key Features of the Schneider C16N3TM160
High Performance
Equipped with a high-performance tripping mechanism, it responds swiftly to electrical faults, ensuring minimal disruption and enhanced safety.
Reliability and Safety
Built to meet stringent safety standards, it provides reliable protection for both personnel and equipment, minimizing the risk of electrical hazards.
Ease of Installation
Featuring a compact and ergonomic design, it is easy to install and integrate into new or existing electrical systems, reducing installation time and complexity.
Compatibility and Flexibility
Suitable for a wide range of applications, including residential, commercial, and industrial settings, it offers versatility and robust performance.
Applications of the Schneider C16N3TM160
Residential Use
In residential applications, it protects household electrical circuits, ensuring the safety of appliances and electronics.
Commercial Use
Ideal for commercial buildings, it provides essential protection to critical electrical systems, supporting uninterrupted business operations.
Industrial Use
In industrial environments, it safeguards machinery and equipment against electrical disruptions, enhancing operational reliability and safety.
Technical Specifications
Voltage Rating
Operates at a standard voltage rating suitable for typical electrical installations.
Current Rating
With a current rating of [insert specific rating], it effectively manages electrical loads within its capacity.
Breaking Capacity
Boasts a robust breaking capacity, enabling it to interrupt faulty currents promptly to prevent damage.
Operating Temperatures
Engineered to operate efficiently across a range of temperatures, ensuring reliable performance in diverse environmental conditions.
Dimensions and Weight
Compact and lightweight, it offers ease of handling during installation and maintenance procedures.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Device short name | NSX160N |
| product or component type | Circuit breaker |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 50 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 40000 cycles |
| Electrical durability | 40000 cycles at 440 V In/2 20000 cycles at 440 V In 15000 cycles at 690 V In/2 7500 cycles at 690 V In |
| Power dissipation per pole | 13.95 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 160 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 1250 A |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| net weight | 2.2 kg |
| Standards | EN/IEC 60947 |
|---|---|
| Product certifications | CCC EAC Marine |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.0 cm |
| Package 1 Width | 11.0 cm |
| Package 1 Length | 19.0 cm |
| Package 1 Weight | 1.806 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 13.048 kg |
Reviews
There are no reviews yet.