Schneider C25B32D160 | Circuit breaker ComPacT NSX250B, 25kA at 415VAC, MicroLogic 2.2 trip unit 160A, 3 poles 3d
Schneider C25B32D160 | Circuit breaker ComPacT NSX250B, 25kA at 415VAC, MicroLogic 2.2 trip unit 160A, 3 poles 3d
Description
Schneider C25B32D160
Introduction
it is a highly reliable circuit breaker designed to protect electrical circuits from overloads and short circuits. Known for its robust construction and advanced safety features, this device is a key component in ensuring the safety and efficiency of electrical systems.
What is the Schneider C25B32D160?
it is a type C miniature circuit breaker (MCB) that offers reliable protection for electrical circuits. It is part of Schneider Electric’s extensive range of electrical protection devices, designed to provide superior performance in a variety of applications.
Key Features of the Schneider C25B32D160
High Performance
it is engineered to deliver high performance, with a precise tripping mechanism that quickly responds to electrical faults, minimizing downtime and damage.
Reliability and Safety
Built to meet rigorous safety standards, this circuit breaker ensures reliable protection against overloads and short circuits, protecting both equipment and personnel.
Ease of Installation
With a user-friendly design, the Schneider C25B32D160 is straightforward to install and integrate into new or existing electrical systems, reducing installation time and costs.
Compatibility and Flexibility
This circuit breaker is versatile, making it suitable for a range of applications, including residential, commercial, and industrial environments.
Applications of the Schneider C25B32D160
Residential Use
In residential settings, it provides essential protection for household electrical circuits, ensuring the safety of appliances and electronics.
Commercial Use
Ideal for office buildings and retail spaces, it offers reliable protection to critical electrical systems, supporting continuous business operations.
Industrial Use
In industrial applications, it safeguards machinery and equipment against electrical faults, enhancing operational reliability and safety.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSX new generation |
| Device short name | NSX250B |
| product or component type | Circuit breaker |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 160 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 40 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | B 25 kA 415 V AC |
| Trip unit name | MicroLogic 2.2 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 40 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power dissipation per pole | 7.17 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection pitch | 35 mm |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 160 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 63...160 A |
| Long-time protection delay adjustment type tr | Fixed |
| [tr] long-time protection delay adjustment range | 400 s at 1.5 x Ir 16 s at 6 x Ir 11 s at 7.2 x Ir |
| thermal memory | 20 minutes before and after tripping |
| Short-time protection pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] Short-time protection pick-up adjustment range | 1.5...10 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 2400 A |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Number of slots for electrical auxiliaries | 5 slot(s) |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Width (W) | 105 mm |
| Height (H) | 161 mm |
| Depth (D) | 86 mm |
| net weight | 2.4 kg |
| Standards | EN/IEC 60947 |
|---|---|
| Product certifications | CCC EAC Marine |
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 14.0 cm |
| Package 1 Width | 15.0 cm |
| Package 1 Length | 19.0 cm |
| Package 1 Weight | 1.974 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 30.0 cm |
| Package 2 Length | 40.0 cm |
| Package 2 Weight | 7.896 kg |
Reviews
There are no reviews yet.