new-24%On Sale
Schneider METSEDM1210 | EasyLogic Digital Panel Meter DM1000 – Voltmeter – single phase
Schneider METSEDM1210 | EasyLogic Digital Panel Meter DM1000 – Voltmeter – single phase
Description
Schneider METSEDM1210 | EasyLogic DM1000 – Digital Panel Meter
1. Overview
The Schneider METSEDM1210 (EasyLogic DM1000) is a single-phase digital voltmeter designed for real-time voltage measurement in electrical systems. It provides precise voltage readings, making it an essential tool for monitoring and maintaining power quality in industrial and commercial applications.
2. Key Features
- Digital Panel Meter (DPM): Measures single-phase voltage with high accuracy.
- Voltmeter Function: Monitors voltage levels for electrical safety and efficiency.
- Bright Digital Display: Ensures clear readability even in low-light conditions.
- Compact & Durable Design: Ideal for control panels and distribution boards.
- Easy Installation: Designed for panel mounting.
3. Technical Specifications
- Phase Type: Single-phase
- Voltage Measurement: Up to 600V AC
- Display Type: Digital LED
- Mounting Type: Panel-mounted
- Accuracy: High precision for reliable monitoring
4. Benefits
- Ensures Power Stability: Helps detect voltage fluctuations and maintain system efficiency.
- Improves Electrical Safety: Alerts users to abnormal voltage conditions.
- User-Friendly Interface: Simple and easy-to-read LED display.
- Reliable & Long-Lasting: Suitable for industrial and commercial environments.
5. Applications
- Power distribution panels.
- Industrial and commercial power monitoring.
- Manufacturing plants and electrical control rooms.
- Energy management systems.
6. Conclusion
The Schneider METSEDM1210 | EasyLogic DM1000 is a cost-effective and accurate single-phase voltmeter, ideal for voltage monitoring in industrial and commercial applications. With its high precision, bright digital display, and easy installation, it ensures efficient power management and system reliability.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | EasyLogic |
|---|---|
| Product name | EasyLogic DM1000 |
| Device short name | DM1210 |
| Product or component type | Voltmeter |
| Device application | Test laboratories Load control GenSet |
| Poles description | 1P + N |
|---|---|
| Type of measurement | Voltage |
| [Us] rated supply voltage | 100...230 V AC +/- 20 % 100...230 V DC +/- 20 % |
| Supply frequency | 50/60 Hz +/- 5 Hz |
| Network frequency | 60 Hz 50 Hz |
| Maximum power consumption in VA | 3 VA at 230 V AC |
| Display type | LED |
| Display digits | 4 |
| Full scale display | 999.9 |
| Control type | Selector switch built-in |
| Analogue input type | Voltagesingle phase |
| Measurement voltage | 25…277 V AC phase to neutral, 50/60 Hz +/- 5 Hz 44…480 V AC phase to phase, 50/60 Hz +/- 5 Hz |
| Accuracy | Voltage +/- 0.5 % of full scale for class 0.5 |
| Device mounting | Flush |
| Mounting support | Panel |
| Type of installation | Indoor |
| Measurement category | Category III |
| Standards | IEC 61326 |
| Product certifications | CE conforming to IEC 61010-1 |
| Electromagnetic compatibility | Conducted and radiated emissions class A conforming to CISPR 11 Electrostatic discharge conforming to IEC 61000-4-2 Electrical fast transient/burst immunity test conforming to IEC 61000-4-4 Surge immunity test conforming to IEC 61000-4-5 Conducted RF disturbances conforming to IEC 61000-4-6 Magnetic field at power frequency conforming to IEC 61000-4-8 Voltage dips and interruptions immunity test conforming to IEC 61000-4-11 Harmonics conforming to IEC 61000-3-2 Limitation of voltage changes, voltage fluctuations and flicker in low-voltage conforming to IEC 61000-3-3 |
|---|---|
| IP degree of protection | Front panel: IP50 Body: IP30 |
| Relative humidity | 5…95 % |
| Pollution degree | 2 |
| Ambient air temperature for operation | -10…60 °C |
| Ambient air temperature for storage | -25…70 °C |
| Colour | Black |
| Width | 96 mm |
| Height | 96 mm |
| Depth | 38 mm |
| cut-out dimensions | 92 x 92 mm |
| Net weight | 160 g |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 8.600 cm |
| Package 1 Width | 11.200 cm |
| Package 1 Length | 12.400 cm |
| Package 1 Weight | 250.000 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 16 |
| Package 2 Height | 30.000 cm |
| Package 2 Width | 30.000 cm |
| Package 2 Length | 40.000 cm |
| Package 2 Weight | 4.713 kg |
Main documents
Main documents
| Datasheet | Download Datasheet |
| Product datasheet | METSEDM1210 |
|
Instruction sheet
|
Download |
|
Catalogue
|
Download |
| CAD Files | Download |
|
Environmental disclosure
|
Download |
Main documents
| Datasheet | Download Datasheet |
| Product datasheet | METSEDM1210 |
|
Instruction sheet
|
Download |
|
Catalogue |
Download |
| CAD Files | Download |
|
Environmental disclosure |
Download |
Reviews (0)
Be the first to review “Schneider METSEDM1210 | EasyLogic Digital Panel Meter DM1000 – Voltmeter – single phase” Cancel reply
Reviews
There are no reviews yet.