No products in the cart.
new-34%On Sale
Schneider A9F74102 | Miniature circuit-breaker, Acti9 iC60N, 1P, 2 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2)
A9F74102
Description
Schneider A9F74102 | Miniature circuit-breaker, Acti9 iC60N, 1P, 2 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2)
Schneider A9F74102 Description
This Acti9 iC60N is a low voltage miniature circuit breaker (MCB).
It is a 1P circuit breaker with 1 protected pole, 2A rated current and C tripping curve.
The rated short circuit breaking capacity goes up to 50kA at 220VAC to 240VAC conforming to EN/IEC 60947-2 standard and 6000A at 230VAC conforming to EN/IEC 60898-1 standard.
It complies with both industrial standard EN/IEC 60898-1 and residential standard EN/IEC 60947-2.
This miniature circuit breaker protects circuits against short circuit and overload current
. Its unique VisiTrip indicator reduces intervention time by showing the faulty circuit.
Its VisiSafe green strip guarantees the physical opening of the contacts to allow downstream maintenance.
Its fast closing mechanism independent of manual operation improves its service life. It has an electrical endurance going up to 10000 cycles and a mechanical endurance going up to 20000 cycles.
The Ui rated insulation voltage is 500VAC.
Its limitation class 3 (according to EN/IEC60898-1) improves downstream circuit protection cost.
The product can be clipped on a DIN rail. Its width is 2 pitches of 9mm. Pollution degree is 3.
Overvoltage category is IV.
The product colour is white (RAL9003).
The dimensions are (W) 18mm x (H) 85mm x (D) 78.5mm.
The weight is 0.215kg. According to IEC 60529 standard, the degree of protection is IP20 and IP40 in enclosure. The operating temperature is -35°C to 70°C. The storage temperature is -40°C to 85°C.
The Schneider A9F74102 is a miniature circuit breaker (MCB) that belongs to the Schneider Electric Acti 9 series. Here’s a brief description of its key features and specifications:
- Type: It is a 1-pole, 2-module MCB.
- Current Rating: Rated for 10 amps.
- Voltage: Suitable for voltages up to 240V AC.
- Breaking Capacity: Offers a breaking capacity of 6 kA according to IEC 60898 standard.
- Trip Curve: Follows a C-curve, which means it trips in response to overload currents between 5 to 10 times the rated current.
Applications:
- Ideal for protection against overload currents in residential, commercial, and industrial electrical installations.
- Commonly used in distribution boards and consumer units.
Features:
- Compact design that saves space in electrical panels.
- DIN rail mountable for easy installation.
- Reliable performance and durability.
This MCB is designed to provide effective protection for electrical circuits against overloads and short circuits, ensuring the safety of electrical installations and equipment.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Device application | Distribution |
|---|---|
| Range | Acti9 |
| Product name | Acti9 iC60 |
| product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 2 A |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 50 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 50 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 60...72 V DC conforming to EN/IEC 60947-2 15 kA Icu at 12...60 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | EN 60898-1 IEC 60898-1 EN 60947-2 IEC 60947-2 |
| Quality labels | NF |
| Network frequency | 50/60 Hz |
|---|---|
| Magnetic tripping limit | 8 x In +/- 20 % |
| [Ics] rated service breaking capacity | 50 kA 100 % conforming to EN 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 12...60 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 50 kA 100 % conforming to IEC 60947-2 - 100...133 V AC 50/60 Hz 50 kA 100 % conforming to EN 60947-2 - 100...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 230 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 230 V AC 50/60 Hz 10 kA 100 % conforming to EN 60947-2 - 72 V DC 10 kA 100 % conforming to IEC 60947-2 - 72 V DC 15 kA 100 % conforming to EN 60947-2 - 12...60 V DC 15 kA 100 % conforming to IEC 60947-2 - 12...60 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| local signalling | Trip indicator |
| mounting mode | Fixed |
| mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 2 |
| Height | 85 mm |
| Width | 18 mm |
| Depth | 78.5 mm |
| net weight | 0.215 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…25 mm² rigid Single terminal (top or bottom) 1…16 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2 N.m top or bottom |
| Earth-leakage protection | Without |
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
|---|---|
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 1.7 cm |
| Package 1 Width | 7.5 cm |
| Package 1 Length | 9.4 cm |
| Package 1 Weight | 110.0 g |
| Unit Type of Package 2 | BB1 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 7.7 cm |
| Package 2 Width | 9.6 cm |
| Package 2 Length | 22.0 cm |
| Package 2 Weight | 1.398 kg |
| Unit Type of Package 3 | S03 |
| Number of Units in Package 3 | 132 |
| Package 3 Height | 30.0 cm |
| Package 3 Width | 30.0 cm |
| Package 3 Length | 40.0 cm |
| Package 3 Weight | 15.888 kg |
| Warranty | 18 months |
|---|
Main Document
Main Document
Data Sheet : Download
Main Document
Data Sheet : Download
Reviews (0)
Be the first to review “Schneider A9F74102 | Miniature circuit-breaker, Acti9 iC60N, 1P, 2 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2)” Cancel reply
Recommended for you
-
0
Schneider A9F87425 | Miniature circuit-breaker, Acti9 iC60H, 4P, 25 A, C curve, 10000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Schneider A9F87420 | Miniature circuit-breaker, Acti9 iC60H, 4P, 20 A, C curve, 10000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Schneider A9F77150 | Miniature circuit-breaker, Acti9 iC60N, 1P, 50 A, C curve, 6000 A (IEC 60898-1), 10 kA (IEC 60947-2)
-
0
Schneider A9F74103 | Miniature circuit-breaker, Acti9 iC60N, 1P, 3 A, C curve, 6000 A (IEC 60898-1), 50 kA (IEC 60947-2)
-
0
Reviews
There are no reviews yet.