Schneider A9N61501 | miniature circuit breaker – C60H – 1 pole – 1 A – C curve
Schneider A9N61501 | miniature circuit breaker – C60H – 1 pole – 1 A – C curve
Description
Schneider A9N61501 | miniature circuit breaker – C60H – 1 pole – 1 A – C curve
Technical Specifications A9N61501
-
Product Reference: A9N61501
-
Series: Acti9 C60H
-
Device Type: Miniature Circuit Breaker (MCB)
-
Number of Poles: 1P (Single Pole)
-
Rated Current (In): 1 A
-
Tripping Curve: C Curve – trips between 5 to 10 times the rated current
-
Breaking Capacity:
-
Up to 6000 A (depending on standard and installation context)
-
-
Rated Voltage: 230/400 V AC
-
Frequency: 50/60 Hz
-
Installation: DIN rail mount
-
Terminal Capacity: Tunnel terminals for copper cables
-
Standards Compliance:
-
IEC/EN 60898-1
-
IEC/EN 60947-2
-
Key Features:
-
Precise Protection at Low Current
Rated at just 1 A, it’s ideal for fine protection of sensitive control or signal lines. -
C Curve Tripping
Suitable for general-purpose loads with moderate inrush currents, such as small motors, lights, or electronic devices. -
High-Quality Construction
Engineered by Schneider Electric for durability and long service life. -
Compact Modular Design
Saves space in distribution panels, easily integrates into modular electrical systems. -
Safe and Easy Installation
Clip-on mounting to DIN rails with secure, screw-type terminals. -
Global Standards Compliance
Approved for use worldwide in accordance with leading safety standards.
Applications:
-
Control and Automation Panels
Protects low-current signal lines and control circuits in industrial systems. -
Lighting Circuits
Suitable for LED or fluorescent lighting where circuit protection at low amperage is required. -
Residential Sub-Distribution Boards
Provides precise protection for specialty circuits such as doorbells, thermostats, or alarm systems. -
Commercial Installations
Ideal for office equipment or low-load circuits requiring reliable fault protection. -
Industrial Environments
Used in instrumentation systems or protection of electronic sensors.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | Acti9 |
|---|---|
| Product name | Acti9 C60H-DC |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60H-DC |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 1 A at 25 °C |
| Network type | DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 220 V DC conforming to EN 60947-2 10 kA Icu at 220 V DC conforming to IEC 60947-2 6 kA Icu at 250 V DC conforming to EN 60947-2 6 kA Icu at 250 V DC conforming to IEC 60947-2 20 kA Icu at 110 V DC conforming to EN 60947-2 20 kA Icu at 110 V DC conforming to IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 Yes conforming to EN 60947-2 |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 250 V DC |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 110 V DC 15 kA 75 % conforming to IEC 60947-2 - 110 V DC 4.5 kA 75 % conforming to EN 60947-2 - 250 V DC 4.5 kA 75 % conforming to IEC 60947-2 - 250 V DC 7.5 kA 75 % conforming to EN 60947-2 - 220 V DC 7.5 kA 75 % conforming to IEC 60947-2 - 220 V DC |
| [Ui] rated insulation voltage | 500 V DC conforming to IEC 60947-2 500 V DC conforming to EN 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| control type | Toggle |
| local signalling | ON/OFF indication |
| Mounting mode | Fixed |
| mounting support | 35 mm symmetrical DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: standard |
| 9 mm pitches | 2 |
| Net weight | 0.128 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 3000 cycles L/R = 2 ms |
| Provision for padlocking | Padlockable |
| Locking options description | In position O |
| Tightening torque | Power circuit: 2.5 N.m top or bottom |
| earth-leakage protection | Without |
| Standards | EN 60947-2 IEC 60947-2 |
|---|---|
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-2 |
| Operating altitude | 2000 m |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…85 °C |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.0 cm |
| Package 1 Width | 1.8 cm |
| Package 1 Length | 8.5 cm |
| Package 1 Weight | 111.0 g |
| Warranty | 18 months |
|---|
Reviews
There are no reviews yet.