Schneider G80H3E800 | Circuit breaker, GoPact MCCB 800, 3 poles, 70kA at 415VAC, 800A rating, ETU trip unit, adjustable thermal protection
Schneider G80H3E800 | Circuit breaker, GoPact MCCB 800, 3 poles, 70kA at 415VAC, 800A rating, ETU trip unit, adjustable thermal protection
Description
Schneider G80H3E800 | Circuit breaker, GoPact MCCB 800, 3 poles, 70kA at 415VAC, 800A rating, ETU trip unit, adjustable thermal protection
Technical Specifications G80H3E800
-
Type: Molded Case Circuit Breaker (MCCB), GoPact series.
-
Number of Poles: 3 poles.
-
Rated Current: 800 Amperes.
-
Breaking Capacity: 70 kiloamperes (kA) at 415 Volts AC.
-
Trip Unit: ETU (Electronic Trip Unit) providing precise and advanced protection.
-
Adjustable Thermal Protection: Thermal protection settings can be adjusted to suit specific application needs.
-
Rated Voltage: Suitable for operation at 415 VAC.
-
Durability: Designed to operate reliably under demanding industrial conditions.
Key Features G80H3E800
-
Advanced Multi-level Protection: Equipped with an ETU electronic trip unit for accurate protection against overload, short circuit, and phase failure conditions.
-
Adjustable Thermal Settings: Allows customization of thermal trip parameters to match different electrical load requirements.
-
High Breaking Capacity: Capable of interrupting fault currents up to 70kA, providing strong protection against severe electrical faults.
-
Rugged and Durable Construction: Built from high-quality materials to ensure longevity and reliable operation in harsh environments.
-
Easy Installation and Maintenance: Designed for quick setup and simple access to the trip unit for easy maintenance or setting adjustments.
-
Compatibility with Modern Systems: Integrates well with contemporary electrical protection and control systems.
Applications
-
Industrial Electrical Panels: Suitable for protecting electrical circuits in large-scale industrial plants and manufacturing facilities.
-
Electrical Distribution Systems: Used in medium and low voltage distribution boards requiring high reliability.
-
Commercial and Institutional Buildings: Provides secure protection for electrical installations in office buildings, hospitals, and other large facilities.
-
Large-scale Engineering Projects: Ideal for projects requiring robust and adjustable circuit protection solutions.
-
Protection for Transformers and Motors: Safeguards critical electrical equipment like transformers and motors from damage due to overloads or short circuits.
-
Settings Flexibility for Variable Loads: Appropriate for applications where load conditions vary and adjustable protection is necessary.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range of product | GoPact MCCB |
|---|---|
| product or component type | Circuit breaker |
| Product name | GoPact MCCB 800 |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 800 A at 40 °C |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 70 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 80 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Performance level | H 70 kA 380/415 V AC |
| Trip unit name | ETU |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 70 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 80 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Electrical durability | 3000 cycles at 415 V In |
| Power dissipation per pole | 60 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection terminals | Screw terminals |
| Connection pitch | 60 mm |
| Protection type | L : for overload protection (thermal) S : for short time short-circuit protection I : for instantaneous short-circuit protection |
| Trip unit rating | 800 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.25...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Short-time protection pick-up adjustment type Isd | Adjustable |
| [Isd] Short-time protection pick-up adjustment range | 1.5...8 x Ir |
| Short-time protection delay adjustment type tsd | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5...8 x In |
| Width (W) | 180 mm |
| Height (H) | 250 mm |
| Depth (D) | 105 mm |
| net weight | 6.9 kg |
| Colour | Grey (RAL 7035) |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H |
|---|---|
| Overvoltage category | III |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…55 °C |
| ambient air temperature for storage | -35…85 °C |
| Operating altitude | 0...2000 m without derating 2000...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 29.4 cm |
| Package 1 Width | 29.8 cm |
| Package 1 Length | 39.8 cm |
| Package 1 Weight | 10.39 kg |
| Unit Type of Package 2 | P06 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 105 cm |
| Package 2 Width | 60 cm |
| Package 2 Length | 80 cm |
| Package 2 Weight | 26.26 kg |
Reviews
There are no reviews yet.