Schneider C100H320FM | Circuit breaker, ComPacT NS1000H, 70kA at 415VAC, 3P, fixed, manually operated, MicroLogic 2.0 control unit, 1000A
Schneider C100H320FM | Circuit breaker, ComPacT NS1000H, 70kA at 415VAC, 3P, fixed, manually operated, MicroLogic 2.0 control unit, 1000A
Description
Schneider C100H320FM | Circuit breaker, ComPacT NS1000H, 70kA at 415VAC, 3P, fixed, manually operated, MicroLogic 2.0 control unit, 1000A
The Schneider Electric C100H320FM is a high-performance circuit breaker from the ComPacT NS1000H series. It is designed to handle demanding applications with a breaking capacity of 70kA at 415VAC, providing robust protection for electrical circuits in industrial and commercial settings. This circuit breaker features a 1000A rated current and operates at 690VAC with 50/60Hz frequency, making it versatile for various electrical configurations.
Key Specifications of Schneider C100H320FM
- Current Rating: 1000A
- Number of Poles: 3 Poles
- Breaking Capacity: 70kA at 415VAC
- Control Unit: MicroLogic 2.0, providing adjustable protection settings for overcurrent and short circuits, compliant with ANSI 49/50 codes.
- Installation Type: Fixed, ensuring durability and stability.
- Manual Operation: Can be manually operated with ON, OFF, or “push to trip” buttons.
Features:
- MicroLogic 2.0 Protection Unit: Allows flexible adjustment of protection settings for both long-time and instantaneous faults.
- Eco-friendly Design: The ComPacT NS1000H breaker comes with green packaging and supports sustainability initiatives by Schneider Electric.
- Compact and Space-efficient: Designed for ease of integration into electrical panels, maximizing available space.
This breaker is ideal for medium to large-scale applications requiring high-performance protection against short circuits and overcurrent. It complies with IEC 60947-1 and IEC 60947-2 international standards for circuit breakers.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPacT |
|---|---|
| product name | ComPacT NS new generation |
| Range of product | ComPacT NS630b...1600 new generation |
| Product or component type | Circuit breaker |
| Device application | Distribution |
| Number of poles | 3P |
| Protected poles description | 3D |
| (In) rated current up to 65 °C | 1000 A at 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category B |
| [Icu] rated ultimate short-circuit breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | H 70 kA 415 V AC |
| Trip unit name | MicroLogic 2.0 |
| Trip unit technology | Electronic |
| Trip unit protection functions | LI |
| control type | Manually operated |
| Mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 52 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 52 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 48 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 37 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 31 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
| Mechanical durability | 10000 cycles |
| Electrical durability | 2000 cycles at 690 V In 4000 cycles at 690 V In/2 5000 cycles at 440 V In 6000 cycles at 440 V In/2 |
| Power losses | 22 W |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Connection pitch | 70 mm |
| Protection type | L : for overload protection (long time) I : for instantaneous short-circuit protection |
| Trip unit rating | 1000 A at 50 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 0.4...1 x In |
| Long-time protection delay adjustment type tr | Adjustable 9 settings |
| [tr] long-time protection delay adjustment range | 12.5…600 s at 1.5 x Ir 0.5…24 s at 6 x Ir 0.7…16.6 s at 7.2 x Ir |
| Thermal memory | 20 mn |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5...10 x Ir |
| Earth-leakage protection | Without |
| Zone selective interlocking ZSI | Without |
| Auxiliary contact composition | 1 NO/NC |
| Local signalling | 4 LEDs (red) for fault indication 1 LED (yellow) for overload |
| Width (W) | 210 mm |
| Height (H) | 327 mm |
| Depth (D) | 147 mm |
| Product weight | 14 kg |
| Standards | EN/IEC 60947-2 |
|---|---|
| Product certifications | IECEE CB Scheme |
| Pollution degree | 3 conforming to IEC 60947 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 30.000 cm |
| Package 1 Width | 40.000 cm |
| Package 1 Length | 60.000 cm |
| Package 1 Weight | 12.835 kg |
Reviews (0)
Recommended for you
Schneider A9N61515 | miniature circuit breaker – C60H – 1 pole – 32 A – C curve
Schneider A9N61508 | miniature circuit breaker – C60H – 1 pole – 10 A – C curve
-
0
Schneider A9N26946 | MX Shunt Trip MX plus 1 OF 220-415Vac dc
-
0
Schneider A9N18479 | Miniature circuit-breaker, Acti9 C120H, 4P, 80 A, C curve, 15000 A (IEC 60898-1), 15 kA (IEC 60947-2)
-
0
Schneider A9L40101 | iPRD40r modular surge arrester – 1P – 350V – with remote transfert
-
0
Reviews
There are no reviews yet.