Schneider G12E3A125 | Circuit breaker, GoPact MCCB 125, 3 poles, 15kA at 415VAC, 125A rating, TMD trip unit, adjustable thermal protection
Schneider G12E3A125 | Circuit breaker, GoPact MCCB 125, 3 poles, 15kA at 415VAC, 125A rating, TMD trip unit, adjustable
Description
Schneider G12E3A125 | Circuit breaker, GoPact MCCB 125, 3 poles, 15kA at 415VAC, 125A rating, TMD trip unit, adjustable thermal protection
Technical Specifications G12E3A125
-
Product Name: Schneider G12E3A125
-
Type: Molded Case Circuit Breaker (MCCB)
-
Series: GoPact MCCB 125
-
Number of Poles: 3 poles
-
Rated Operational Voltage (Ue): Up to 415 VAC
-
Interrupting Capacity (Icu): 15 kA at 415 VAC
-
Rated Current (In): 125 A
-
Trip Unit Type: TMD (Thermal-Magnetic Trip Unit)
-
Thermal Protection: Adjustable
-
Magnetic Protection: Fixed
-
Frequency: 50/60 Hz
-
Mounting Type: Fixed, typically panel-mounted
-
Standard Compliance: IEC 60947-2
-
Breaking Capacity Class: Low breaking capacity suitable for light-to-medium duty applications
Key Features
-
Reliable Circuit Protection
Designed to protect electrical installations and equipment from overloads and short circuits, ensuring safety and operational reliability in industrial and commercial environments. -
Adjustable Thermal Trip Settings
The thermal protection can be adjusted to suit different load requirements, allowing better coordination with downstream devices and minimizing unnecessary tripping. -
Compact Design
Its small footprint allows for easy integration in confined panel spaces, making it suitable for both new installations and retrofit projects. -
Thermal-Magnetic Trip Unit (TMD)
Combines two types of protection:-
Thermal (Overload): Adjustable to adapt to varying load profiles
-
Magnetic (Short Circuit): Fixed for fast interruption of high fault currents
-
-
Quick Installation and Maintenance
Simple mounting and wiring design help reduce installation time. Front-accessible terminals make it easy to inspect or replace. -
Cost-Effective Protection Solution
Offers Schneider quality at an economical price point, making it an excellent choice for cost-sensitive projects that still demand reliable protection. -
Standards Compliance
Built in accordance with IEC 60947-2, ensuring global compatibility and trust in safety performance.
Applications
-
Commercial Electrical Panels
Used in low-voltage distribution boards for protection of lighting, HVAC systems, and small equipment in commercial buildings such as offices, malls, and schools. -
Small to Medium Industrial Facilities
Suitable for protecting motor feeders, distribution panels, and auxiliary circuits in workshops, warehouses, and light manufacturing plants. -
Infrastructure Projects
Ideal for public service installations like hospitals, educational institutions, and government buildings requiring reliable protection for general-purpose loads. -
Power Distribution Units (PDUs)
Installed in PDUs and sub-distribution boards to manage load protection and isolation in networked power environments. -
Renewable Energy Applications
Can be used in solar PV systems or backup power installations (with proper coordination) to provide circuit-level protection and disconnection. -
Motor Control Centers (MCCs)
Provides protection for motor circuits where moderate starting currents are expected and adjustable overload protection is beneficial.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range of product | GoPact MCCB |
|---|---|
| product or component type | Circuit breaker |
| Product name | GoPact MCCB 125 |
| Device application | Distribution |
| poles description | 3P |
| Protected poles description | 3D |
| [In] rated current | 125 A at 40 °C |
| [Ue] rated operational voltage | 415 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 15 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Performance level | E 15 kA 380/415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 440 V AC conforming to EN/IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 15 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 25 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 |
| Mechanical durability | 30000 cycles |
| Electrical durability | 5000 cycles at 415 V In |
| Power dissipation per pole | 18.7 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection terminals | Screw terminals |
| Connection pitch | 25 mm |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 125 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.8...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 10 x In |
| Width (W) | 75 mm |
| Height (H) | 130 mm |
| Depth (D) | 60 mm |
| net weight | 0.7 kg |
| Colour | Grey (RAL 7035) |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H |
|---|---|
| Overvoltage category | III |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Ambient air temperature for operation | -20…55 °C |
| ambient air temperature for storage | -35…85 °C |
| Operating altitude | 0...2000 m without derating 2000...5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 12.4 cm |
| Package 1 Width | 8.5 cm |
| Package 1 Length | 13.9 cm |
| Package 1 Weight | 908 g |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 8 |
| Package 2 Height | 15 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 7.579 kg |
| Unit Type of Package 3 | P06 |
| Number of Units in Package 3 | 128 |
| Package 3 Height | 75 cm |
| Package 3 Width | 60 cm |
| Package 3 Length | 80 cm |
| Package 3 Weight | 129.764 kg |
Reviews
There are no reviews yet.