Schneider C11N6TM063B | Circuit breaker, ComPacT NSXm 63N, 50kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 63A, lugs/busbars
Schneider C11N6TM063B | Circuit breaker, ComPacT NSXm 63N, 50kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 63A, lugs/busbars
Description
Schneider C11N6TM063B | Circuit breaker, ComPacT NSXm 63N, 50kA/415VAC, 4 poles 3D (neutral not protected), TMD trip unit 63A, lugs/busbars
Technical Specifications C11N6TM063B
-
Product Reference: C11N6TM063B
-
Product Range: ComPacT NSXm 63N
-
Device Type: Molded Case Circuit Breaker (MCCB)
-
Rated Current (In): 63 Amperes
-
Rated Operational Voltage: Up to 415 VAC
-
Breaking Capacity: 50 kA at 415 VAC
-
Poles: 4 poles (3D – three protected phases + switched, unprotected neutral)
-
Trip Unit Type: TMD (Thermal Magnetic)
-
Neutral Protection: Switched neutral, not protected
-
Connection Type: Cable lugs and busbar connectors
-
Mounting Mode: Fixed installation
-
Control Type: Manual operation
-
Standards Compliance: IEC 60947-2
-
Frequency: 50/60 Hz
Key Features C11N6TM063B
-
High Fault Current Breaking Capacity: Designed to safely interrupt fault currents up to 50 kA, suitable for demanding applications.
-
Thermal-Magnetic Trip Protection: Offers effective protection from both overloads and short-circuits using thermal and magnetic sensing elements.
-
Flexible Connections: Delivered with both lugs and busbar adapters, allowing easier installation in various panel layouts.
-
4-Pole 3D Design: Provides disconnection of all phases and the neutral (neutral is not protected), improving operational safety.
-
Compact Footprint: Small dimensions make it ideal for space-constrained distribution boards.
-
Visual Status Indication: Shows ON/OFF/TRIPPED positions clearly for fast diagnostics.
-
Accessory Ready: Compatible with a wide range of accessories including auxiliary contacts, undervoltage releases, and shunt trips.
Applications
-
Industrial Power Systems: Protects machinery, motor feeders, and control cabinets in manufacturing environments.
-
Commercial Electrical Panels: Used in offices, hospitals, shopping centers, and high-rise buildings.
-
Renewable Energy Systems: Suitable for use in solar PV and wind installations requiring high protection capacity.
-
Critical Infrastructure: Ideal for airports, water treatment plants, and telecom networks.
-
Emergency and Backup Power: Provides secure switching and protection for generators and UPS systems.
-
Main and Sub Distribution Boards: Used as main breakers or feeders in low-voltage switchgear.
Additional information
| brands | Schneider Electric |
|---|
Specifications
| Range | ComPacT new generation |
|---|---|
| Product name | ComPacT NSXm new generation |
| Range of product | ComPacT NSXm new generation |
| Device short name | NSXm 63N |
| product or component type | Circuit breaker |
| Device application | Distribution |
| poles description | 4P |
| Protected poles description | 3D |
| Neutral position | Left |
| [In] rated current | 63 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Network type | AC |
| Network frequency | 50/60 Hz |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 90 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 50 kA 415 V AC |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Control type | Toggle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 90 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 660...690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles |
| Electrical durability | 20000 cycles at 440 V In/2 10000 cycles at 440 V In 10000 cycles at 690 V In/2 5000 cycles at 690 V In |
| Power dissipation per pole | 5.58 W |
| mounting support | Backplate |
| Mounting position | Horizontal and vertical Flat on the back |
| Upside connection | Front |
| downside connection | Front |
| Connection terminals | Compression lug/busbar |
| Connection pitch | 35 mm with spreaders 27 mm without spreaders |
| 9 mm pitches | 12 module |
| Trip unit rating | 63 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| Neutral protection settings | No protection (3D) |
| Instantaneous protection pick-up adjustment type Ii | Fixed |
| [Ii] instantaneous protection pick-up adjustment range | 800 A |
| Earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX |
| Local signalling | Flag (green) for presence of auxiliary contacts |
| Width (W) | 108 mm |
| Height (H) | 137 mm |
| Depth (D) | 80 mm |
| net weight | 1.42 kg |
| Colour | Grey (RAL 7016) |
| Standards | EN/IEC 60947 |
|---|---|
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| Relative humidity | 0…95 % |
| Operating altitude | 2000 m without derating 5000 m with derating |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 13 cm |
| Package 1 Width | 13 cm |
| Package 1 Length | 21 cm |
| Package 1 Weight | 1.48 kg |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 6 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 10.19 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 144 |
| Package 3 Height | 150 cm |
| Package 3 Width | 80 cm |
| Package 3 Length | 120 cm |
| Package 3 Weight | 254.49 kg |
Reviews
There are no reviews yet.